| Mannahatta Wicca of Sunexotics Solid black SBT 082105 017 | CH Mannahatta Moosebec Black smoke SBT 060903 007 | SGC KittyUp Skrimshander of Mannahatta Black smoke SBT 011998 019 | CH KittyUp's Geronimo Red silver classic tabby CFA 1766-1072675 | GC KittyUp's Texas Ranger Shaded cameo CFA1762-993836 |
| CH Shubacoons Apache of KittyUp Brown mackerel torbie with white CFA 1787M-987772 | ||||
| KittyUp's Black Hills Gold Blue cream smoke CFA 1727-1121262 | GC KittyUp's Texas Ranger Shaded cameo CFA 1762-993836 | |||
| CH KittyUp's Jessy James Silver mackerel tabby with white CFA 1793-821533 | ||||
| Cloistercoon Raven of Mannahatta Solid black SBT 031998 040 | GC Salemcoon Sabbath of CloisterCoon Solid black CFA 1708-1113934 | CH Maycoons Newton of Salemcoon Brown classic tabby CFA 1744-931441 | ||
| Vallon Black Crow of Salemcoon Solid black CFA 1709-987684 | ||||
| Oakbear's Menorah of CloisterCoon Blue cream torbie with white CFA 1721-1089739 | Calicoon Viper of Coonriggers Solid black CFA 108-886963 | |||
| Casadeshea Roslyn of Oakbear Calico CFA 1749-992939 | ||||
| CH Croton Harpswell of Mannahatta Solid black with white SBT 071703 002 | SGC Sarajen Stryker of Croton Solid black with white CFA 1790-1287491 | SGC Sarajen Bookers Kentucky Straight Brown classic tabby with white CFA 1778-1183539 | GC Avicats Figaro of Ailurophile Brown classic tabby with white CFA 1792-1082188 | |
| GC Sarajen Mimosa Brown classic tabby SBT 121294 009 | ||||
| CH Beaupre Larrabee of Mt Kittery Brown classic tabby with white SBT 112997 014 | SGC Britches Kennebago of Mt Kittery Brown classic tabby SBT 091395 010 | |||
| CH Wyndhavens Zoe Diana Solid black with white CFA 1791-963406 | ||||
| Mannahatta Sitarra of Croton Tortoiseshell CFA 1747-1332233 | GC CloisterCoon Sundance of Mannahatta Red classic tabby CFA 1740-1178620 | GC Salemcoon Sabbath of CloisterCoon Solid black CFA 1708-1113934 | ||
| CH KittyUp the Abess of CloisterCoon Shaded cameo CFA 1787-1071550 | ||||
| GC CloisterCoon Raven of Mannahatta Solid black SBT 031998 040 | GC Salemcoon Sabbath of CloisterCoon Solid black CFA 1708-1113934 | |||
| CH Oakbear's Menorah of CloisterCoon Blue cream torbie with white CFA 1721-1089739 |