

![]() Advent Hill Phoenix of Sunexotics Blue classic tabby SBT 011297 008 | SGC Advent Hill Fitzwilliam Brown classic tabby SBT 080591 002 | QGC Advent Hill Arctic Cat Brown classic tabby SBT 060389 007 |
| DGC Mt Kittery Miscasset of Advent Hill Blue mackerel tabby SBT 061189 013 | ||
| Advent Hill Blue Velvet Blue classic tabby SBT 052095 044 | CH Hillside Sasquatch of Advent Hill Brown classic tabby SBT 040190 031 | |
| CH Ryanplace Moody Blue of Advent Hill Blue classic tabby SBT 031293 007 | ||
![]() Rakcoons Tressa of Sunexotics Black smoke with white SBT 080999 028 | Vistabellas Harlequin of Rakcoons Black smoke with white SBT 080798 025 | Vistabellas Joker Red classic tabby with white SBT 063097 032 |
| Vistabellas Beauty Silver mackerel tabby SBT 052097 058 | ||
| Antarcin Meeka of Rakcoons Brown classic tabby SBT 040898 038 | Pynestone Batu Brown classic tabby SBT 072096 021 | |
| Coycoons Kuna of Luvpaws Brown classic tabby SBT 082296 011 |