| Sunexotics Autumn Streak Brown classic torbie with white SBT | DCH Eagle Creek Tiana of Sunexotics Red classic tabby SBT 070497 | QGC Wyndhaven Mr. Shotley of Eagle Creek Red classic tabby SBT 082094 013 | SGC Coonyham Laredo of Wyndhaven Brown classic tabby SBT 043093 009 |
| Charmalot Patchwork Princess of MaineMystique Brown classic torbie with white SBT 011392 006 | |||
| Noracoon Helen of MaineMystique Brown torbie with white SBT 102295 038 | Apache Child of Maine Red classic tabby CS 292684 | ||
| Noracoon Rossetta Blu Blue tortie smoke with white CS 232925 | |||
| SGC Wyndhaven Sugar Shaker of MaineMystique Blue classic tabby with white SBT 082692 009 1792-806841 | SGC Ryanplace Shacado of Wyndhaven Brown classic tabby with white SBT 100590 007 1792-731183 | SGC, OS McInkats Headed For the Future Brown mackerel tabby with white SBT 041889 004 1792-546047 | |
| SGC Ryanplace Rorschach Brown classic torbie SBT 090188 005 1787-544742 | |||
| Willowplace Sweet Sydney of Wyndhaven Brown classic tabby SBT 090189 017 | SGC, OS Willowplace Starbuck Brown classic tabby SBT 060285 006 1744-270960 | ||
| SGC Willowplace Renaissance Woman Brown classic tabby SBT 102687 004 1745-495473 |