| Sunexotics Licorice Kiss Solid black SBT 121704 004 | Rakcoons Midnight Special Black smoke SBT 080999 033 | CH Vistabellas Harlequin of Rakcoons Black smoke with white SBT 080798 025 | Vistabellas Joker Red classic tabby with white SBT 063097 032 | |
| | ||||
| Vistabellas Beauty Silver mackerel tabby SBT 052097 058 |   | |||
|   | ||||
| Antarcin Meeka of Rakcoons Brown classic tabby SBT 040898 038 | Pynestone Batu Brown classic tabby SBT 072096 021 | Wyndhavens Badlands Brewin Brown classic tabby SBT 111894 008 | ||
| Rockies Crunch N Munch Brown classic tabby | ||||
| Coycoons Kuna of Luvpaws Brown classic tabby SBT 082296 011 |   | |||
|   | ||||
| Sunexotics Dreamin Javalynne Brown classic tabby SBT 080196 009 | Capecoons Xkalybar of Pynestone Brown classic tabby SBT 100394 017 | Walmets Stroker of Capecoon Brown classic tabby SBT 040792 016 | SGC Mt Kittery Carbonero of Emlu Solid black SBT 052487 014 | |
| SGC Cowtowns Marigold of Walmet Brown classic tabby SBT 121185 003 | ||||
| Khamsins Fran Danse of Capecoon Brown classic tabby SBT 072890 013 | CH Walmets Rhett Butler of Coonskin Cats SBT 052686 004 | |||
| Coonskin Cats Zofdig of Khamsin Brown classic tabby | ||||
| Pynestone Golden Lynx of Sunexotics Brown mackerel tabby SBT 042794 023 | CH Wolfewillow Qwayzar of Pynestone Brown classic tabby SBT 100590 007 | QGC Wyndhavens Beaudesapha Brown mackerel tabby with white SBT 121191 012 | ||
| Capecoons Brandy Wine of Pynestone Brown classic tabby with white SBT 101392 010 | ||||
| Wyndhavens Whyspering Wyndsong Brown classic tabby with white SBT 050393 039 | SGC/GCH Ryanplace Shacado of Wyndhaven Brown classic tabby SBT 100590 007 | |||
| Kavekats Beautiful Dreamer of Wyndhaven Brown classic tabby with white CFA 1793-79134 |