

![]() Rakcoons Midnight Special Black smoke SBT 080999 033 | CH Vistabellas Harlequin of Rakcoons Black smoke with white SBT 080798 025 | Vistabellas Joker Red classic tabby with white SBT 063097 032 | |
| | |||
| Vistabellas Beauty Silver mackerel tabby SBT 052097 058 |   | ||
|   | |||
| Antarcin Meeka of Rakcoons Brown classic tabby SBT 040898 038 | Pynestone Batu Brown classic tabby SBT 072096 021 | Wyndhavens Badlands Brewin Brown classic tabby SBT 111894 008 | |
| Rockies Crunch N Munch Brown classic tabby | |||
| Coycoons Kuna of Luvpaws Brown classic tabby SBT 082296 011 | Pacificoons Danny Boy of Coycoons | ||
| Pedropurrs Cleopatra of Coycoons | |||
![]() Pynestone Golden Lynx of Sunexotics Brown classic tabby with white SBT 051495 017 | CH Wolfewillow Qwayzar of Pynestone Brown mackerel tabby SBT042794 023 | QGC Wyndhavens Beaudesapha Brown mackerel tabby with white SBT 121191 012 | SGC/GCH Ryanplace Shacado of Wyndhaven Brown classic tabby SBT 100590 007 |
| Kavekats Jasmin of Wyndhaven Silver mackerel tabby SBT 091189 014 | |||
| Capecoons Brandy Wine of Pynestone Brown classic tabby with white SBT 101392 010 | SGC Khamins Brubeck of Capecoon Brown classic tabby SBT 072890 002 | ||
| Capecoons Natalie Brown classic tabby with white SBT 0200891 021 | |||
| Wyndhavens Whyspering Wyndsong Brown classic tabby with white SBT 050393 039 | SGC/GCH Ryanplace Shacado of Wyndhaven Brown classic tabby SBT 100590 007 | SGC McKinkats Headed For The Future Brown mackerel tabby CFA 1792 546047 | |
| SGC Ryanplace Rorschach Brown classic torbie CFA 1787 544742 | |||
| Kavekats Beautiful Dreamer of Wyndhaven Brown classic tabby with white CFA 1793-79134 | Oldechelsea Lord Scilly Brown classic tabby with white CFA 1792-558760 | ||
| Nantiss Cinderbeara Brown classic tabby with white CFA 1793-481795 |