

| Capecoons Xkalybar of Pynestone Brown classic tabby SBT 100394 017 | Walmets Stroker of Capecoon Brown classic tabby SBT 040792 016 | SGC Mt Kittery Carbonero of Emlu Black SBT 052487 014 | SGC Mt Kittery Penobscot Blue classic tabby SBT 030586 003 |
| SGC Kiskata Quoddy of Mt Kittery Brown mackerel tabby SBT 031885 007 | |||
| SGC Cowtowns Marigold of Walmet Brown classic tabby SBT 121185 003 | SGC Walmets Daniel Coon of Cowtown Brown classic tabby SBT 062682 001 | ||
| QGC Charmalot Bluebonnet of Cowtown Blue classic tabby SBT 010183 003 | |||
| Khamins Fran Danse of Capecoon Brown classic tabby SBT 072890 013 | CH Walmet Rhett Butler of Coonskin SBT 052686 004 | QRC Tanstaafl Commodore of Willowplace Brown classic tabby SBT 070683 010 | |
| CH/OD Walmets Suzette Brown classic tabby SBT 062682 001 | |||
| Coonskin Cats Zofdig of Khamsin Brown classic tabby SBT 071487 004 | QRC/QRC Mt Kittery Warren of Coonmora Brown mackerel tabby SBT 031388 014 | ||
| Coonskin Cats S Kinder | |||
![]() Brown classic tabby with white SBT 051495 017 | CH Wolfewillow Qwayzar of Pynestone Brown mackerel tabby SBT 042794 023 | QGC Wyndhavens Beaudesapha Brown mackerel tabby with white SBT 121191 012 | SGC/GCH Ryanplace Shacado of Wyndhaven Brown classic tabby SBT 100590 007 |
| Kavekats Jasmin of Wyndhaven SBT 091189 014 | |||
| Capecoons Brandy Wine of Pynestone Brown classic tabby with white SBT 101392 010 | SGC Khamins Brubeck of Capecoon Brown classic tabby SBT 072890 002 | ||
| Capecoons Natalie Brown classic tabby SBT 020891 021 | |||
| Wyndhavens Wyspering Wyndsong Brown classic tabby with white SBT 050393 039 | SGC/GCH Ryanplace Shacado of Wyndhaven Brown classic tabby SBT 100590 007 | McKinkats Headed For The Future Brown mackerel tabby CFA 1792 546047 | |
| Ryanplace Rorschach Brown classic torbie CFA 1787 544742 | |||
| Kavecats Beautiful Dreamer of Wyndhaven Brown classic tabby with white CFA 1793 79134 | Oldechelsea Lord Scilly Brown classic tabby CFA 1792 558760 | ||
| Nantiss Cinderbeara Brown classic tabby with white CFA 1793 481795 |