

| Langstteichs Don Juan Brown classic tabby CFA 1744-1458236 | Racoones Don Juan Brown classic tabby CFA 1744-1458236 | Willowplace Rocky Star Brown classic tabby CFA 1744-1174565 | Hylsyde Mr Spock of Willowplace Brown mackerel tabby CFA 1744M-556053 |
| Cosmicoon Mirabella Silver classic tabby CFA 1737-989480 | |||
| Willowplace Niagara SBT 060998 032 | CH Guitars Rocking Cyrus Brown mackerel tabby CFA 1744M-1139516 | ||
| Willowplace Deja Blue Blue classic tabby CFA 1753-1035637 | |||
| Langstteichs M'Laeticia Silver mackerel tabby CFA 1737M-1375391 | Love Hulen's Michigan Silver mackerel tabby with white CFA 1792-912716 | Pawcatucks Bruiser Blue classic tabby CFA 1752-686605 | |
| Love Hulen's Juvel FD LO 61258 | |||
| Capecoons Leona Brown classic tabby CFA 1745-1036495 | Capecoons Righteous Rider Brown classic tabby CFA 1744-947785 | ||
| Coonmora Peachy of Capecoon Brown classic tabby CFA 1745-988804 | |||
| AmericanBeautys Devotion Brown classic torbie with white TCC ZBT MC 100102 02 | La Molas Pirtus Brown classic tabby with white ACC 99705 | CH Leon the Pretty Dancer Brown classic tabby with white KVL 97-303-0556-9 | Guldfakses Ottawa Silver classic tabby 210099 |
| Acadia v Langstteich Silver classic tabby with white 214039 | |||
| Langstteichs Co'Evita Brown patched mackerel tabby with white 254447 | Langstteichs Calvin Brown classic tabby with white 244989 | ||
| Dynamicats Elf-Fire Black tortie 249365 | |||
| Samanthas Comanchera Brown classic torbie GP 169/1D008 | Dragonlords Starlight Express Red classic tabby BPK N 295 | Blackberrys Gitchi Monido Brown classic tabby BPK L 459 | |
| Thundercats Samba Pa Ti Silver classic torbie KVB 3844-3-96 | |||
| Blackberrys Enenea Brown classic tabby with white 215611 | Mainlysilver Bonnie Dundee Blue mackerel tabby CFA 1752M-869920 | ||
| Samanthas Breeze Solid black with white 199189 |