

![]() Rakcoons Midnight Special Solid Black SBT 08099 033 | CH Vistabellas Harlequin of Rakcoons Black smoke with white SBT 080798 025 | Vistabellas Joker Red classic tabby with white SBT 063097 032 | |
| Vistabellas Beauty Silver mackerel tabby SBT 052097 058 | |||
| Antarcin Meeka of Rakcoons Brown classic tabby SBT 040898 038 | Pynestone Batu Brown classic tabby SBT 072096 021 | QGC Wyndhavens Badlands Brewin | |
| Rockies Crunch N Munch | |||
| Coycoons Kuna of Luvpaws Brown classic tabby SBT 082296 011 | Pacificoons Danny Boy of Coycoons | ||
| Pedropurrs Cleopatra of Coycoons | |||
![]() CH Sunexotics Autumn Streak Brown classic torbie with white SBT 070600 016 | SGC Wyndhavens Sugar Shaker of MaineMystique Blue classic tabby with white SBT 082692 009 | SGC/GCH Ryanplace Shacado of Wyndhaven Brown classic tabby SBT 100590 007 | McInkats Headed for the Future |
| Ryanplace Rorschach | |||
| Willowplace Sweet Sydney of Wyndhaven Brown classic tabby SBT 090189 017 | SGC Willowplace Starbuck | ||
| SGC Willowplace Renaissance Woman | |||
| DCH Eagle Creek Tiana of Sunexotics Red classic tabby SBT 070497 042 | QGC Wyndhavens Mr. Shotley of Eagle Creek Red classic tabby SBT 082094 013 | SGC Coonyham Laredo of Wyndhaven | |
| Charmalot Patchwork Princess | |||
| Noracoon Helen of MaineMystique Brown classic torbie SBT 102295 038 | Apache Child of Maine | ||
| Noracoon Rossetta Blu |